Tournament Schedule & Results

2026 Sporting Clays Tournament Schedule
| Shoot # | Date | Event | Details/Results |
| 2026 | |||
| NSCA Registered event | Jan. 23-25 | New Years Open | |
| Fundraiser | Feb. 12 | Teamsters Union Sporting Clays | |
| NSCA Registered event | Feb. 20-22 | Quail Point Season Kickoff | |
| Fundraiser | Mar. 14 | Yolo Co. Cattleman's & Wool Growers Association | |
| Church Event | Mar. 21 | WOL Church Sporting Clay | |
| NSCA Registered event | Mar. 27-29 | QP Seafood Blast | |
| Fundraiser | April 11 | NorCal Longshots Sporting Clays Event | |
| Fundraiser | April 17 | Ronald McDonald Sporting Clays Event | |
| Group Event | April 18 | IBEW Sporting Clays Shoot | |
| Fundraiser | April 19 | 4th Annual CNOA Sporting Clays Shoot | |
| NSCA Registered event | April 24-26 | QP Super Series | |
| Fundraiser | May 9 (tentative) | Mixed Bag Sportsman Sporting Clays Shoot | |
| NSCA Registered event | May 15-17 | California State Warm-up | |
| Fundraiser | May 23 | SWA Sporting Clays Shoot | |
| Group Event | June 7 | California Side X Side Association | |
| NSCA Registered event | June 11-14 | California State Championship | |
| NSCA Registered event | July 10-12 | Jefferson State Shoot | |
| Group Event | Aug. 1 | City of Woodland Sporting Clays Shoot | |
| NSCA Registered event | Aug. 7-9 | NorCal Sub Gauge Championship | |
| NSCA Registered event | Aug. 21-23 | IronMan/IronWoman | |
| Fundraiser | Aug. 28 | Boy Scout GGAC | |
| Fundraiser | Aug. 29 | NorCal Ag Leadership Sporting Clays Event | |
| NSCA Registered event | Sept. 4-6 | September 400 Sporting Clays Shoot | |
| NSCA Registered event | Sept. 18-20 | Big Score Challenge | |
| Fundraiser | Sept. 23 | Napa/Solano Builders Sporting Clays Shoot | |
| Fundraiser | Oct. 3 | Mama Bear Defense Ladies Only Sporting Clays Shoot | |
| Group Event | Oct. 4 | CYSSA | |
| NSCA Registered event | Oct. 9-11 | Quail Point Championship | |
| Fundraiser | Oct. 17 | Bill Oren Memorial (NERO) | |
| Group Event | Oct. 18 | CYSSA | |
| Group Event | Oct. 25 | CYSSA | |
| Group Event | Nov. 8 | CYSSA | |
| NSCA Registered event | Nov. 13-15 | Quail Point Season Finale | |
| NSCA Registered event | Dec. 11-13 | Holiday 400 | |
Quail Point Hunt Club
Quail Point Hours of Operation
Summer Hours:
April 1 to Oct. 18, 2025 - 8am-3pm
Winter Hours:
Oct. 18, 2025 - March 29, 2026 - 8am-3pm