Tournament Schedule & Results
2025 Sporting Clays Tournament Schedule
Shoot # | Date | Event | Details/Results |
NSCA Registered event | March 28-30 | Jefferson State Shoot | |
Fundraiser | April 11 | Ronald McDonald House Charities Sporting Clays Shoot | |
Fundraiser | April 12 | NorCal Longshots | |
Fundraiser | April 13 | 3rd Annual CNOA Sporting Clays Shoot | |
Company Event | April 18 | Shimmick Construction | |
Fundraiser | April 19 | IBEW Sporting Clays Event | |
NSCA Registered event | April 25-27 | Quail Point Super Series | |
NSCA Registered event | May 16-18 | Quail Point Seafood Blast | |
NSCA Registered event | June 6-8 | California State Warmup | |
NSCA Registered event | July 11-13 | Western Regional Warmup | |
Fundraiser | August 2 | Ag Leaership Sporting Clays Shoot | |
NSCA Registered event | August 8-10 | NorCalSub Gauge Championship | |
NSCA Registered event | August 22-24 | Quail Point IronMan/IronWoman | |
NSCA Registered event | Sept. 5-7 | Keeley Memorial/September 400 | |
Fundraiser | Sept. 13 | CWA Sporting Clays Shoot | |
NSCA Registered event | Sept. 19-21 | Big Score Challenge | |
Fundraiser | Sept. 24 | Napa/Solano Builders Sporting Clays Shoot | |
Fundraiser | Sept. 26 | Boy Scouts GGAC | |
Competition | Sept. 28 | CYSSA | |
Fundraiser | Oct. 5 | NERO - Bill Oren Sporting Clays Shoot | |
NSCA Registered event | Oct. 10-12 | Quail Point Championship | |
Competition | Oct. 19 | CYSSA | |
Fundraiser | Oct. 21 | Laborers Union Sporting Clays Shoot | |
Fundraiser | Oct. 23 | Shoot for A Cure Sporting Clays Shoot | |
Competition | Nov. 2 | CYSSA | |
Competition | Nov. 9 | CYSSA State Championship | |
NSCA Registered event | Nov. 14-16 | Quail Point Season Finale | |
NSCA Registered event | Dec. 13 | Quail Point Holiday 400 | |
Quail Point Hunt Club
Quail Point Hours of Operation
Summer Hours:
April 1 to Oct. 18, 2025 - 8am-3pm
Winter Hours:
Oct. 18, 2025 - March 29, 2026 - 8am-3pm